Elmwood Cemetery

Hillsboro St & Harris St
Oxford, Granville, North Carolina
USA
   
36.30920 -78.59860
(36' 18' 33.1200 N, 78' 35' 54.9600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      10 Apr 1892 19 Dec 1968 76y 8m 9d G 24   Alleine Richard Minor 
      28 Nov 1875 17 Dec 1945 70y 0m 20d G 24   Eva Minor 
      24 Apr 1850 10 Jan 1919 68y 8m 17d G 24   Julia Brent Allen 
      23 May 1890 25 Mar 1977 86y 10m 2d G 24   Lillian Patrick Minor 
      21 Jun 1881 13 Jul 1881 0m 23d G 24   Minnie Virginia Minor 
      27 Mar 1841 8 Mar 1892 50y 11m 12d G 24   Richard Van Buren Minor 
      2 Jan 1883 8 Jul 1955 72y 6m 6d N 11   Roberta Bolling Henshaw 
      24 Nov 1873 13 Jun 1945 71y 6m 19d N 11   Sidney Whitfield Minor 
      20 Oct 1915 30 Nov 1940 25y 1m 10d N 11   Sidney Whitfield Minor Jr 
DOCSDeath Record , Obituary , Cemetery Record , Stone or